<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nancy B King</title>
	<atom:link href="http://nancybking.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nancybking.com</link>
	<description>Thoughts about Investing in Stocks and Living Life in an Ordinary Way</description>
	<lastBuildDate>Mon, 09 Apr 2012 02:22:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stock Market Game—Best Performing Stocks</title>
		<link>http://nancybking.com/2012/04/stock-market-game%e2%80%94best-performing-stocks/</link>
		<comments>http://nancybking.com/2012/04/stock-market-game%e2%80%94best-performing-stocks/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 02:22:20 +0000</pubDate>
		<dc:creator>Nancy King</dc:creator>
				<category><![CDATA[Living Life]]></category>
		<category><![CDATA[The Stock Market Game Program/Alaska]]></category>

		<guid isPermaLink="false">http://nancybking.com/?p=1087</guid>
		<description><![CDATA[The following stocks are the Stock Market Game&#8217;s best performing companies this semester. The list is compiled from the states with the largest number of SMG teams.



Company
Ticker
%   Increase YTD


5.   Amarin
AMRN
60%


4.   Bank of America
BAC
64%


3.   Affymax
AFFY
94%


2.   Sears Holding
SHLD
115%


1.   Tudou Holdings
TUDO
171%



 
 
5. Amarin Corporation is [...]]]></description>
		<wfw:commentRss>http://nancybking.com/2012/04/stock-market-game%e2%80%94best-performing-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shifting Balance of World Power</title>
		<link>http://nancybking.com/2012/02/shifting-balance-of-world-power/</link>
		<comments>http://nancybking.com/2012/02/shifting-balance-of-world-power/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 04:16:27 +0000</pubDate>
		<dc:creator>Nancy King</dc:creator>
				<category><![CDATA[Living Life]]></category>

		<guid isPermaLink="false">http://nancybking.com/?p=1082</guid>
		<description><![CDATA[ The balance of world power has just shifted! As of this morning, Iran halted the sale of oil to France and Great Britain. Earlier this week they stopped shipping to some of the smaller European countries. Iran has beat us at our own game.
So much for the effectiveness of our Iranian oil sanctions which [...]]]></description>
		<wfw:commentRss>http://nancybking.com/2012/02/shifting-balance-of-world-power/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Warm, Snowy, Wintry Alaska Day: Spirits and Market Up</title>
		<link>http://nancybking.com/2012/02/a-warm-snowy-wintry-alaska-day-spirits-and-market-up/</link>
		<comments>http://nancybking.com/2012/02/a-warm-snowy-wintry-alaska-day-spirits-and-market-up/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:59:33 +0000</pubDate>
		<dc:creator>Nancy King</dc:creator>
				<category><![CDATA[General Investing]]></category>
		<category><![CDATA[Living Life]]></category>
		<category><![CDATA[The Stock Market Game Program/Alaska]]></category>

		<guid isPermaLink="false">http://nancybking.com/?p=1075</guid>
		<description><![CDATA[Update: The snow got a bit carried away; like it buried us. We have about 10 to 12 inches in the drive. The car would high center before the front wheels were out of the garage. So, we are home-bound until the snow plow people come by tonight or tomorrow some time. Husband&#8217;s electric show [...]]]></description>
		<wfw:commentRss>http://nancybking.com/2012/02/a-warm-snowy-wintry-alaska-day-spirits-and-market-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Ready for the Super Bowl, Including Investing</title>
		<link>http://nancybking.com/2012/02/getting-ready-for-the-super-bowl-including-investing/</link>
		<comments>http://nancybking.com/2012/02/getting-ready-for-the-super-bowl-including-investing/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:38:05 +0000</pubDate>
		<dc:creator>Nancy King</dc:creator>
				<category><![CDATA[General Investing]]></category>
		<category><![CDATA[Living Life]]></category>
		<category><![CDATA[The Stock Market Game Program/Alaska]]></category>

		<guid isPermaLink="false">http://nancybking.com/?p=1041</guid>
		<description><![CDATA[
How are you getting ready for the Super Bowl Game? Are you preparing for the party you are giving? Are you getting ready to go to a friend’s house for their party? Are you going to a sports bar? Above all, are you set to watch the Super Bowl ads?
Here are some things to think [...]]]></description>
		<wfw:commentRss>http://nancybking.com/2012/02/getting-ready-for-the-super-bowl-including-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franz Schubert&#8217;s B-Day</title>
		<link>http://nancybking.com/2012/01/franz-schuberts-b-day/</link>
		<comments>http://nancybking.com/2012/01/franz-schuberts-b-day/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:27:37 +0000</pubDate>
		<dc:creator>Nancy King</dc:creator>
				<category><![CDATA[Living Life]]></category>

		<guid isPermaLink="false">http://nancybking.com/?p=1032</guid>
		<description><![CDATA[Today, January 31, the last day of what has been a very long, very cold month, is more notably  the birthday of Franz Schubert&#8211;January 31,1797. He gave the world the Unfinished Symphony, 8 other symphonies, chamber music, solo piano music, and liturgical music. Enjoy, as I did this morning, Pavarotti singing Schubert&#8217;s Ave Maria .
]]></description>
		<wfw:commentRss>http://nancybking.com/2012/01/franz-schuberts-b-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somali Pirate Update</title>
		<link>http://nancybking.com/2012/01/somali-pirate-update/</link>
		<comments>http://nancybking.com/2012/01/somali-pirate-update/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:24:51 +0000</pubDate>
		<dc:creator>Nancy King</dc:creator>
				<category><![CDATA[Living Life]]></category>

		<guid isPermaLink="false">http://nancybking.com/?p=1023</guid>
		<description><![CDATA[
STRATFOR Global Intelligence has published a Somali Piracy: 2011 Annual Update. STRATFOR&#8217;s 2011 pirate report adds salient background to  my previous pirate blog.
It seems as though the Somali Piracy business has also suffered a recession. They have hijacked fewer ships (31 vs 49), their area for hijackings has decreased (around the edges), and countermeasures have increased (ship [...]]]></description>
		<wfw:commentRss>http://nancybking.com/2012/01/somali-pirate-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Game: Alaska Middle School Winner Stock Presentation</title>
		<link>http://nancybking.com/2012/01/stock-market-game-alaska-middle-school-winner-stock-presentation/</link>
		<comments>http://nancybking.com/2012/01/stock-market-game-alaska-middle-school-winner-stock-presentation/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 22:24:07 +0000</pubDate>
		<dc:creator>Nancy King</dc:creator>
				<category><![CDATA[Living Life]]></category>
		<category><![CDATA[The Stock Market Game Program/Alaska]]></category>

		<guid isPermaLink="false">http://nancybking.com/?p=1008</guid>
		<description><![CDATA[As part of their class work for the fall 2011 Stock Market Game program, the winning team in the Middle School Division , Team  ZZ113, from Ms. O’Leary’s class at Gruening Middle School created a Power Point presentation about their portfolio. It recaps their portfolio and its performance, their strategy for choosing stocks, a short explanation [...]]]></description>
		<wfw:commentRss>http://nancybking.com/2012/01/stock-market-game-alaska-middle-school-winner-stock-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Game Program: Alaska Winners for Fall 2011</title>
		<link>http://nancybking.com/2012/01/stock-market-game-program-alaska-winners-for-fall-2011/</link>
		<comments>http://nancybking.com/2012/01/stock-market-game-program-alaska-winners-for-fall-2011/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 00:53:15 +0000</pubDate>
		<dc:creator>Nancy King</dc:creator>
				<category><![CDATA[Living Life]]></category>

		<guid isPermaLink="false">http://nancybking.com/?p=1012</guid>
		<description><![CDATA[The national Stock Market Game program is an interactive, interdisciplinary educational program that enhances core curriculum—math, reading, writing, economics, social studies, personal finance, research and technology. More directly, it gives 5th through 12th grade students an opportunity to put into practice personal finance, economic and market concepts as they use the Internet to study how [...]]]></description>
		<wfw:commentRss>http://nancybking.com/2012/01/stock-market-game-program-alaska-winners-for-fall-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Revenue Decrease for a Pirate Company Listed on Somalia Pirate Exchange</title>
		<link>http://nancybking.com/2012/01/revenue-decrease-for-a-pirate-company-listed-on-somalia-pirate-exchange/</link>
		<comments>http://nancybking.com/2012/01/revenue-decrease-for-a-pirate-company-listed-on-somalia-pirate-exchange/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 06:32:55 +0000</pubDate>
		<dc:creator>Nancy King</dc:creator>
				<category><![CDATA[General Investing]]></category>
		<category><![CDATA[Living Life]]></category>

		<guid isPermaLink="false">http://nancybking.com/?p=983</guid>
		<description><![CDATA[The U.S. Navy rescued 13 Iranians held hostage by Somalia pirates.
The flip side of this rescue was that it decreased the revenue the pirates would have otherwise obtained for eventually returning the hostages. Therefore, those Somalis who might have invested in this pirate company probably listed on the Somalia Pirate Exchange lost money today as [...]]]></description>
		<wfw:commentRss>http://nancybking.com/2012/01/revenue-decrease-for-a-pirate-company-listed-on-somalia-pirate-exchange/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stock Market Game Leading Stocks</title>
		<link>http://nancybking.com/2012/01/stock-market-game-leading-stocks/</link>
		<comments>http://nancybking.com/2012/01/stock-market-game-leading-stocks/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:05:58 +0000</pubDate>
		<dc:creator>Nancy King</dc:creator>
				<category><![CDATA[General Investing]]></category>
		<category><![CDATA[Living Life]]></category>
		<category><![CDATA[The Stock Market Game Program/Alaska]]></category>

		<guid isPermaLink="false">http://nancybking.com/?p=975</guid>
		<description><![CDATA[Yes, middle school and high school students can identify quality, high-performing stocks. The following was compiled by the New York office of the Stock Market Game program—the best performing stocks from student portfolios nationwide during fall semester 2011 (as of the end of Nov—the game ended Dec. 16th):
Company Ticker                       [...]]]></description>
		<wfw:commentRss>http://nancybking.com/2012/01/stock-market-game-leading-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Season of Music</title>
		<link>http://nancybking.com/2011/12/the-season-of-music/</link>
		<comments>http://nancybking.com/2011/12/the-season-of-music/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 04:29:16 +0000</pubDate>
		<dc:creator>Nancy King</dc:creator>
				<category><![CDATA[Living Life]]></category>

		<guid isPermaLink="false">http://nancybking.com/?p=962</guid>
		<description><![CDATA[
Last night I attended the Anchorage Lutheran Community Carol Sing. I love singing Christmas carols&#8212;one of my favorite parts of the Christmas season. However, the real bonus of the evening was the community choir&#8217;s presentation of John Ritter&#8217;s Magnificat conducted by Charlotte Smurthwaite. What a difficult &#8220;sing&#8221; and so well done!
Here is John Ritter&#8217;s explanation of Magnificat [...]]]></description>
		<wfw:commentRss>http://nancybking.com/2011/12/the-season-of-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to Writing</title>
		<link>http://nancybking.com/2011/12/back-to-writing/</link>
		<comments>http://nancybking.com/2011/12/back-to-writing/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 04:21:26 +0000</pubDate>
		<dc:creator>Nancy King</dc:creator>
				<category><![CDATA[Living Life]]></category>

		<guid isPermaLink="false">http://nancybking.com/?p=954</guid>
		<description><![CDATA[It&#8217;s been a month of house renovation projects—a new tile entryway, wooden stairs going up to the main floor, a new living room window, newly painted kitchen walls and ceiling, and the interior of the kitchen cabinets painted.
I don’t know which new item I’m enjoying the most. I love the interior of my kitchen cabinets. [...]]]></description>
		<wfw:commentRss>http://nancybking.com/2011/12/back-to-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Thanksgiving</title>
		<link>http://nancybking.com/2011/11/happy-thanksgiving-2/</link>
		<comments>http://nancybking.com/2011/11/happy-thanksgiving-2/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 07:25:31 +0000</pubDate>
		<dc:creator>Nancy King</dc:creator>
				<category><![CDATA[Living Life]]></category>

		<guid isPermaLink="false">http://nancybking.com/?p=947</guid>
		<description><![CDATA[
Dinner at Josephine&#8217;s and basketball at the Great Alaska Shootout.
]]></description>
		<wfw:commentRss>http://nancybking.com/2011/11/happy-thanksgiving-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Once a Millionaire, Always a Millionaire?</title>
		<link>http://nancybking.com/2011/11/once-a-millionaire-always-a-millionaire/</link>
		<comments>http://nancybking.com/2011/11/once-a-millionaire-always-a-millionaire/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 19:14:29 +0000</pubDate>
		<dc:creator>Nancy King</dc:creator>
				<category><![CDATA[Living Life]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://nancybking.com/?p=942</guid>
		<description><![CDATA[I don&#8217;t  think so! In other words when I become a millionaire, I&#8217;m not guaranteed the ranking  for the rest of my life?
The chart below is from Veronique de Rugy at the Mercatus Center, George Mason Uiversity and is based on the same study I sited in my previous post.

]]></description>
		<wfw:commentRss>http://nancybking.com/2011/11/once-a-millionaire-always-a-millionaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income Mobility: Is there such a thing?</title>
		<link>http://nancybking.com/2011/10/income-mobility-is-there-such-a-thing/</link>
		<comments>http://nancybking.com/2011/10/income-mobility-is-there-such-a-thing/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 01:16:48 +0000</pubDate>
		<dc:creator>Nancy King</dc:creator>
				<category><![CDATA[Living Life]]></category>

		<guid isPermaLink="false">http://nancybking.com/?p=940</guid>
		<description><![CDATA[This study by the U.S. Treasury looked at the income mobility of individual tax payers adjusted for inflation by tracking 96,700 tax returns from 1996 through 2005. It involved a sample of 117.1 million taxpayers on 76.9 million tax returns—excluding those who were under 25 in 1996— and found the following:
Top Income Quintile
Top 0.01% Income [...]]]></description>
		<wfw:commentRss>http://nancybking.com/2011/10/income-mobility-is-there-such-a-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Evening and Music</title>
		<link>http://nancybking.com/2011/09/an-evening-and-music/</link>
		<comments>http://nancybking.com/2011/09/an-evening-and-music/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 06:00:04 +0000</pubDate>
		<dc:creator>Nancy King</dc:creator>
				<category><![CDATA[Living Life]]></category>

		<guid isPermaLink="false">http://nancybking.com/?p=935</guid>
		<description><![CDATA[I spent a lovely evening at an Anchorage Concert Association soiree&#8212;a lovely home overlooking the inlet with music by  the Brasil Guitar Duo. They are giving a concert tomorrow evening in the Discovery Theatre.

]]></description>
		<wfw:commentRss>http://nancybking.com/2011/09/an-evening-and-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

